MandatoryPublicDisclosure
A : GENERAL INFORMATION
SL No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SMDRSD COLLEGIATE SR. SEC. SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE | 1630649 |
3 | SCHOOL CODE (IF APPLICABLE) | 20634 |
4 | COMPLETE ADDRESS WITH PIN CODE* | PATHANKOT, GURDASPUR , PUNJAB - 145001 |
5 | PRINCIPAL NAME* | RENUKA KATOCH |
6 | PRINCIPAL QUALIFICATION* | M.A., M.Phil., B.Ed |
7 | SCHOOL EMAIL ID | principalsmdrsdschoolptk@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9417867537 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://smdrsdschoolptk.com/AffiliationLetter |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | https://smdrsdschoolptk.com/TrustCertificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | https://smdrsdschoolptk.com/NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | https://smdrsdschoolptk.com/RecognitionCertificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | https://smdrsdschoolptk.com/BuildingCertificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | https://smdrsdschoolptk.com/FireCertificate |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://smdrsdschoolptk.com/SelfCertification |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://smdrsdschoolptk.com/WaterHealth&Sanitation |
C : RESULT AND ACADEMICS :
SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | https://smdrsdschoolptk.com/FeeStructure |
2 | ANNUAL ACADEMIC CALENDER* | https://smdrsdschoolptk.com/AcademicCalender |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | https://smdrsdschoolptk.com/List_of_SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | https://smdrsdschoolptk.com/Link_of_PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://smdrsdschoolptk.com/List_of_Three_Years_Result |
Note:-
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS
BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE
THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION
AS PER NORMS.
D : STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL* | RENUKA KATOCH |
2 | TOTAL NO. OF TEACHERS | 36 |
3 | TEACHERS SECTION RATIO* | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR* | SHWETA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | RAMA DEVI |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 35 | 35 | 100 | |
2 | 2022 | 31 | 31 | 100 | |
3 | 2021 | 59 | 59 | 100 |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 46 | 44 | 96 | |
2 | 2022 | 33 | 29 | 88 | |
3 | 2021 | 39 | 39 | 100 |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 11938 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 28, 65 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 06, 65 |
4 | INTERNET FACILITY* | YES |
5 | NO. OF GIRLS TOILETS* | 06 |
6 | NO. OF BOYS TOILETS* | 06 |
7 | LINK OF YOURTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/uomfNMgSRg8 |
8 | MANDATORY PUBLIC DISCLOSURE LINK | https://smdrsdschoolptk.com/MandatoryPublicDisclosure |